PVH Corp. Seems To Be Undervalued, But I Am Not Buying Yet (NYSE:PVH)

PVH Corp. (NYSE:PVH) is about to release their Q2 2024 earnings on August 28. Shareholders will be paying close attention to any updates on their FY2024 guidance.

In this article, I considered reviewing their recent

Business Segment 2023 Revenue (in millions) 2022 Revenue (in millions) 2021 Revenue (in millions)
Tommy Hilfiger North America $1,371.7 $1,292.7 $1,184.8
Tommy Hilfiger International $3,452.9 $3,364.7 $3,518.9
Calvin Klein North America $1,324.6 $1,430.4 $1,321.7
Calvin Klein International $2,589.9 $2,353.0 $2,338.6
Heritage Brands Wholesale $478.6 $583.4 $715.1
Total Revenue $9,217.7 $9,024.2 $9,154.7

Read the full article here