11 Upcoming Dividend Increases Including A Dividend King

Investors know that companies that consistently increase payouts tend to outperform those that don’t. A dividend increase indicates a strong business performance and a commitment to rewarding shareholders. As a watcher of such companies, I’m happy to share valuable insights on upcoming

Category Count
King 1
Champion 2
Contender 8
Challenger 0

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
Philip Morris International Inc (PM) 15 5.32 26-Sep-23 2.36% Contender
Illinois Tool Works Inc. (ITW) 60 2.37 28-Sep-23 6.87% King
BancFirst Corporation (BANF) 30 2.01 28-Sep-23 7.50% Champion
W. P. Carey Inc. REIT (WPC) 26 6.69 28-Sep-23 0.19% Champion
Dillard’s, Inc. (DDS) 13 0.32 28-Sep-23 25.00% Contender
Terreno Realty Corporation (TRNO) 13 2.95 28-Sep-23 12.50% Contender
EastGroup Properties, Inc. (EGP) 12 2.89 28-Sep-23 1.60% Contender
Mondelez International, Inc. – Class A Common Stock (MDLZ) 10 2.39 28-Sep-23 10.39% Contender
Republic Services, Inc. (RSG) 20 1.43 29-Sep-23 8.08% Contender
State Street Corporation (STT) 13 3.96 29-Sep-23 9.52% Contender
Ingredion Incorporated (INGR) 13 3.12 29-Sep-23 9.86% Contender

Ticker Old Rate New Rate Increase Percent
PM 1.27 1.3 2.36%
ITW 1.31 1.4 6.87%
BANF 0.4 0.43 7.50%
WPC 1.069 1.071 0.19%
DDS 0.2 0.25 25.00%
TRNO 0.4 0.45 12.50%
EGP 1.25 1.27 1.60%
MDLZ 0.385 0.425 10.39%
RSG 0.495 0.535 8.08%
INGR 0.71 0.78 9.86%
STT 0.63 0.69 9.52%

Ticker Current Price 52-Week Low 52-Week High PE Ratio % Off Low % Off High
PM 97.7 79.66 102.84 16.57 23% Off Low 5% Off High
ITW 236.15 177.28 264.19 30.76 33% Off Low 11% Off High
BANF 85.61 67.83 104 18.69 26% Off Low 18% Off High
WPC 63.96 62.68 83.43 26.9 2% Off Low 23% Off High
DDS 314.39 242.33 417.32 0 30% Off Low 25% Off High
TRNO 61.07 49.34 66.15 48.69 24% Off Low 8% Off High
EGP 175.75 134.25 188.85 43.25 31% Off Low 7% Off High
MDLZ 71.03 53.54 77.77 26.86 33% Off Low 9% Off High
RSG 149.31 119.74 156.65 29.73 25% Off Low 5% Off High
INGR 100.02 76.51 112.69 15.98 31% Off Low 11% Off High
STT 69.67 57.16 93.13 12.12 22% Off Low 25% Off High

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
WPC 6.69 0.9 0.9 1 3.7 7.8
PM 5.32 1.6 2.8 3.2 4.1 8.5
STT 3.96 10.5 6.6 8.5 9.7 12.4
INGR 3.12 9.2 4.1 3.4 8.3 6.5
TRNO 2.95 17.7 6.6 13.2 12.8 16.2
EGP 2.89 19.1 18.6 14.3 9 17.2
MDLZ 2.39 10 10.6 11.9 8.5 14.3
ITW 2.37 7.4 7 10.9 13.2 13.3
BANF 2.01 11.1 7.7 13.8 10.7 15.8
RSG 1.43 7.6 6.9 7.5 7.7 8.9
DDS 0.32 0 10.1 14.9 14.9 15.2

Read the full article here