MSCI: Better Buy Than Moody’s And S&P Global (NYSE:MSCI)

Investment Thesis

As a dividend growth investor in my 30s, my focus is on identifying blue-chip companies with substantial potential for robust and sustainable growth. This growth should translate into increasing dividends, ultimately providing a passive income source.

When

Forward PE 5-year AVG. % Change EV/EBITDA 5-year AVG. % Change
MSCI 38.62 45.87 -16% 30.29 34.39 -12%
Moody’s 31.42 31.03 1% 26.78 22.47 19%
S&P Global 29.29 31.85 -8% 27.13 22.72 19%

Fiscal Year 2023 2024 2025 2026 2027 2028 2029 2030
EPS 13.1 15.0 17.1 19.7 22.2 24.8 27.0 29.2
EPS Growth 11.5% 13.9% 14.3% 15.2% 12.6% 11.8% 9.0% 8.1%
Forward PE 39 39 39 38 38 37 36 35
Stock Price $ 507 $ 577 $ 660 $ 748 $ 842 $ 917 $ 972 $ 1,022

Fiscal Year 2023 2024 2025 2026 2027 2028 2029 2030
EPS 10.1 11.4 13.1 14.9 16.8 18.6 20.5 22.0
EPS Growth 11.5% 13.1% 15.3% 13.3% 13.0% 10.8% 9.9% 7.6%
Forward PE 31 31 31 30 30 28 27 26
Stock Price $ 316 $ 353 $ 407 $ 446 $ 504 $ 521 $ 552 $ 572

Fiscal Year 2023 2024 2025 2026 2027 2028 2029 2030
EPS 12.5 14.5 16.4 18.2 20.0 21.8 23.1 24.5
EPS Growth 11.5% 15.5% 13.6% 10.8% 10.0% 8.7% 6.2% 6.1%
Forward PE 29.3 31.9 31.0 29.0 29.0 28.0 27.0 26.0
Stock Price $ 366 $ 460 $ 509 $ 527 $ 580 $ 609 $ 624 $ 637

Read the full article here