Green’s Portfolio: Focus On Utilities In July-August 2023

The allocation of investment in my Green’s portfolio changed during July-August, as always, but during this period I emphasized stocks and funds in the Utilities sector. About 37% of new investment was added to 10 Utilities stocks and 4 CEFs with high Utilities exposure. I

Symbol Description Unit Cost ($) Sell Price ($) % Gain Close Date Mo. Held
AMGN Amgen Inc. 216.18 253.20 17.12% 8/7/2023 1.8
BDX Becton, Dickinson and Co. 231.52 282.67 22.09% 7/25/2023 26.6
CHTR Charter Communications 405.38 423.50 4.47% 8/21/2023 16.0
CMCSA Comcast Corp. CL A NEW 39.88 46.00 15.33% 8/21/2023 20.4
CSWC Capital Southwest 19.88 22.00 10.64% 8/21/2023 43.7
GSK GSK plc SP ADR 30.59 34.61 13.13% 8/21/2023 11.1
KEY KeyCorp 8.68 212.45 43.43% 7/26/2023 2.7
NSC Norfolk Southern Corp. 221.54 236.75 6.87% 7/25/2023 22.5
RRC Range Resources – LOUISIANA I 22.80 33.50 46.91% 8/7/2023 5.5
SCHW Charles Schwab 47.94 67.50 40.79% 7/20/2023 2.6
UNP Union Pacific 192.40 234.50 21.88% 7/26/2023 10.0
VRA Vera Bradley 6.09 6.52 7.02% 7/3/2023 18.8

Symbol Cls. 8/31 Cost/share Div yield
D 48.54 66.89 5.50%
NRG 37.55 33.32 3.95%
UGI 25.18 25.55 5.84%
ES 63.82 70.57 4.11%
WEC 84.12 84.82 3.65%
NEE 66.80 69.04 2.74%
BKH 55.00 57.77 4.55%
AEP 78.40 77.82 4.23%
XEL 57.13 60.46 3.58%
BEP 25.42 26.66 5.24%
AES 17.93 18.29 3.66%
WTRG 36.90 40.50 3.17%
LNT 50.17 47.77 3.56%
SO 67.73 55.13 4.08%
DTE 103.38 106.56 3.69%
EVRG 54.97 51.58 4.46%
DUK 88.80 81.02 4.55%
OGE 34.05 34.42 4.86%

Read the full article here