My Lower Estimates Prove That Micron Stock Is Being Underestimated. (NASDAQ:MU)

Thesis

In my previous article about Micron Technology, Inc. (NASDAQ:MU) I rated the stock as a “strong buy” after arriving at an estimated present fair price per share of $151.72 which was 37.4% higher than the stock price at that

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Market Price 151,167.52
Debt Value 14,315.00
Cost of Debt 3.88%
Tax Rate 1.37%
10y Treasury 4.240%
Beta 1.44
Market Return 10.50%
Cost of Equity 13.25%
Assumptions Part 2
CapEx 5,235.00
Capex Margin 24.50%
Net Income -2,203.00
Interest 555.00
Tax -672.00
D&A 7,621.00
Ebitda 5,301.00
D&A Margin 35.66%
Revenue 21,371.0
R&D Expense Margin 15.18%

HBM Memory
2023 700.0
2024 1,050.0
2025 1,575.0
2026 2,362.5
2027 3,543.8
2028 4,429.7
2029 5,537.1
Growth Rate % 50.00%

Gross Profit Revenue Gross Profit %
2014 5,437.0 16,358.0 33.24%
2015 5,215.0 16,192.0 32.21%
2016 2,505.0 12,399.0 20.20%
2017 8,436.0 20,322.0 41.51%
2018 17,891.0 30,391.0 58.87%
2019 10,702.0 23,406.0 45.72%
2020 6,552.0 21,435.0 30.57%
2021 10,472.0 27,705.0 37.80%
2022 13,898.0 30,758.0 45.18%
2023 -1,416.0 15,540.0 -9.11%
2024 2,441.0 21,371.0 11.42%

Micron’s Tax Rate
2018 1.17%
2019 9.89%
2020 9.44%
2021 6.30%
2022 9.27%
2023 -3.13%
2024 TTM -23.37%
Avg: 1.37%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $23,497.7 1,528.62 1,549.82 9,929.22 10,660.27
2025 $27,049.6 4,950.61 5,019.25 13,398.65 13,942.00
2026 $30,151.1 5,465.52 5,541.30 16,293.33 17,009.03
2027 $33,856.6 5,747.67 5,827.37 17,900.79 19,571.50
2028 $41,057.9 7,392.48 7,494.98 22,136.42 23,378.16
2029 $45,169.0 7,919.93 8,029.74 24,137.21 25,772.83
^Final EBITA^

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $23,497.7 2,314.52 1,549.82 9,929.22 10,660.27
2025 $28,474.6 6,114.41 5,349.71 13,729.11 14,272.45
2026 $32,288.6 6,801.68 6,036.98 17,551.26 18,266.96
2027 $37,062.9 7,335.60 6,570.90 19,787.69 21,458.40
2028 $45,065.7 9,189.09 8,424.39 24,495.03 25,736.77
2029 $50,178.7 9,956.21 9,191.51 27,085.48 28,721.10
^Final EBITA^

Read the full article here