GoldMining Inc.: Hard To Wrap My Head Around This One (NYSE:GLDG)

Introduction

The Vancouver, British Columbia-based GoldMining Inc. (NYSE: NYSE:GLDG) (GOLD: CA), a junior exploration company, announced its second-quarter results on July 13, 2023.

Note: I have been covering GLDG regularly since December 2020. This article updates my preceding article

GoldMining 2Q22 3Q22 4Q22 1Q23 2Q23
Total Revenues in $ Million 0 0 0 0 0
Net Income in $ Million -2.23 -2.23 -3.26 -4.54 -5.12
EBITDA $ Million -2.38 -1.75 -2.89 -2.66 -4.18
EPS diluted in $/share -0.02 -0.02 -0.02 -0.03 -0.03
Operating Cash Flow in $ Million -2.07 -2.04 -2.34 -2.88 -4.10
Capital Expenditure in $ Million 0.09 0 0 0.17 0.22
Free Cash Flow in $ Million -2.16 -2.04 -2.34 -3.05 -4.31
Total Cash $ Million 6.82 3.11 6.20 5.68 19.28
Total Long term Debt (including current) In $ Million 9.85 7.26 6.56 4.90 3.21
Shares outstanding (diluted) in Million 152.35 155.11 158.34 166.88 168.72

Read the full article here